Specialized Status 2 170 DH
Specialized Status er den ultimate downhill-sykkelen for ryttere som søker fart, kontroll og maksimal moro på de tøffeste løypene. Med sin robuste M5 aluminiumsramme, kraftige 170mm demping og presise geometri er Status bygget for å takle alt fra tekniske stier til store hopp og drops. Takket være Specialized sin innovative Horst Link-geometri og flip-chip-system kan du enkelt tilpasse sykkelens oppsett for å få akkurat den kjørefølelsen du ønsker, enten det er aggressiv presisjon eller stabilt flyt.
- Rå downhill-sykkel
- Kraftige Maven-bremser
- 170 mm vandring
- Mullet – 29″ foran og 27.5″ bak
SPESIFIKASJONER:
| Ramme | M5 Alloy chassis and rear-end, Trail Geometry, horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm of travel |
| Bakdemper | RockShox Super Deluxe Select Coil, external rebound adjust, hydraulic bottom out, 230×62.5mm |
| Gaffel | RockShox BoXXer 29, Charger 3 RC damper, adjustable low-speed compression, adjustable rebound, 20x110mm thru-axle, 44mm offset, 180mm of travel |
| Stem | Descendant 35mm Direct Mount Stem, 50mm length |
| Styre | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S2: 780mm, S3-S5: 800mm |
| Grips | Deity Lockjaw |
| Sete | Body Geometry Henge DH, hollow Cro-Mo rails, 130mm |
| Setepinne | Specialized 2-bolt head, forged alloy, 5mm offset, micro-adjust, 34.9mm |
| Forbrems | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm |
| Bakbrems | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm |
| Bakgir | SRAM GX DH, 7-speed, trigger |
| Girhendel | SRAM GX DH, trigger, 7-speed |
| Kassett | SRAM GX DH, 7-speed, 11-24t |
| Kjede | SRAM PC1110 w/ Powerlink™ |
| Kranksett | SRAM DESCENDANT DH, DUB, alloy, Direct, 34T ring, 55mm chainline, 165mm |
| Kranklager | SRAM DUB BSA Threaded MTB Wide |
| Felger | Roval Alloy DH, 28mm internal width, tubeless ready. Front: 29″, 28H, Rear: 27.5″, 32H |
| Fremnav | Alloy, sealed cartridge bearings, 20x110mm, 28h |
| Baknav | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Eiker |
DT Swiss Industry
|
| Fordekk | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.3″ |
| Bakdekk |
Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready 27.5×2.3″
|
| Slanger |
Standard, Presta Valve
|
GEOMETRI:
| S2 | S3 | S4 | S5 | |
| Crank Length | 165 | 165 | 165 | 165 |
| Handlebar Width | 780 | 800 | 800 | 800 |
| Stem Length | 50 | 50 | 50 | 50 |
| Saddle Width | 130 | 130 | 130 | 130 |
| Seatpost Length | 375 | 375 | 375 | 375 |
| Stack (low) | 625 | 634 | 643 | 652 |
| Stack (high) | 620 | 629 | 638 | 647 |
| Reach (low) | 445 | 470 | 495 | 520 |
| Reach (high) | 451 | 476 | 501 | 526 |
| Headtube Length | 100 | 110 | 120 | 130 |
| Headtube Angle (low) | 63.5 | 63.5 | 63.5 | 63.5 |
| Headtube Angle (high) | 64 | 64 | 64 | 64 |
| BB Height (low) | 342 | 342 | 342 | 342 |
| BB Height (high) | 350 | 350 | 350 | 350 |
| BB Drop (low) | 34 | 34 | 34 | 34 |
| BB Drop (high) | 26 | 26 | 26 | 26 |
| Trail (low) | 138 | 138 | 138 | 138 |
| Trail (high) | 133 | 133 | 133 | 133 |
| Fork Length (full) | 581 | 581 | 581 | 581 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 |
| Front Center | 789 | 819 | 848 | 878 |
| Chainstay Length (low) | 432 | 432 | 437 | 437 |
| Chainstay Length (high) | 428 | 428 | 433 | 433 |
| Wheelbase | 1221 | 1250 | 1285 | 1314 |
| Top-tube Length (horizontal) | 595 | 635 | 676 | 716 |
| Bike Standover Height | 735 | 742 | 748 | 752 |
| Seat Tube Length | 440 | 465 | 400 | 420 |
| Seat Tube Angle (low) | 77 | 77 | 77 | 77 |
| Seat Tube Angle (high) | 77.6 | 77.6 | 77.6 | 77.6 |

























