EVIL EPOCALYPSE
Ta i mot EVIL´s EPOCALYPSE! Basert på den prisvinnende Wreckoning bare med enda mer boost – for enda mer moro! Elsykkelen kommer med 29″ i begge ender, 166mm vandring bak og 170 i fronten.
Drivenheten er Shimano´s EP8 med 85 NM og 630Wh batteri for ekstra lange dager i skogen! Geometrien på denne sykkelen føyer seg fint inn i rekken med resten av Evil sin lineup – og vil sørge for leken og lettkjørt handling, god tråkkeffektivitet oppover, og sist men ikke minst – et downhill-monster nedover! Se videoen fra Evil og les over testene lenger ned – så skjønner du at dette er en utrolig morsom sykkel!
Høydepunkter:
- Full carbon
- 29″ foran og bak
- Korte kjedestag på 442mm
- Ryddig cockpit med intern wireføring
- 166mm vandring bak og 170mm foran
- Full Shimano XT og Shimano EP8 drivlinje
- Toppmodell på dempere og bunnsolide hjul på begge kit
Med SuperBoost+ samt overdimensjonerte akslinger og rammelager, kunne Evil sammen med Dave Weagle sin DELTA-link, skape et utrolig responivt, stabilt og “poppy” oppheng. Når de kombinerte dette med Shimano sin EP8 motor og korte kjedestag på 442mm – har Evil klart å skape en fullblods, lettkjørt elsykkel, med utrolig morsom handling!
DELTA-linken, kan i tillegg justeres med en Flip-Chip som gjør at du kan endre geometri på sykkelen på 5 minutter til alt i fra sofa-slakk til litt mer aggressiv race-geo! Sykkelen kommer med alle moderne finesser som interne føringer for alt av kabler, beskyttelse på kjedestag og rundt motor, kjedefører i carbon i tillegg til carbonstyre med intern wire-føring!
REVIEWS
“It is an awesome long travel 29er option for anyone looking to buy an e-bike with the maximum number of capabilities in mind. The playful nature of Evil’s geometry and kinematics shines through on this bike, removing some of the drawbacks associated with riding a heavier bike. If you are looking to do big days on the bike in a short matter of time and feel confident attacking anything you might come across along the way, the Epocalypse could be the bike for you. While 124900,- is no chump change, we feel if you’re committing to buying a premium-level e-bike this one uses that money wisely with performance where it counts and leaves little to be desired for even the most particular of riders.” – VitalMTB
“The burly machine is built with top-end suspension, a robust feel, and enough travel to hold its own on the gnarly descents, and it has Shimano’s most aggressive electric offerings to power it back up for another lap. And yet, it’s still maneuverable. Modest geometry keeps the cornering lively and the front and back ends within reach of each other, while the centered weight of the motor and battery work nicely to give the bike lots of traction. It’s worth looking at not because it does anything especially new or crazy, but because it takes the existing job of a 170mm eMTB and does that job extremely well.” – PinkBike
KIT & SPESIFIKASJONER (bla mot høyre)
ROCKSHOX / XT / i9 | FOX / XT / LOOPHOLES | |
---|---|---|
Ramme: | Epocalypse 166mm of travel, UD carbon, Full internal cable routing, SB+ 157mm rear spacing | Epocalypse 166mm of travel, UD carbon, Full internal cable routing, SB+ 157mm rear spacing |
Motor: | Shimano DU-EP800 | Shimano DU-EP800 |
Bakdemper | Rockshox Super Deluxe Coil Ultimate, Trunnion 205x65, LNL1 HB 380ST B1 | Fox Float X2, Trunnion 205x65, CL002 JCR010 BV3 2VS |
Batteri: | Shimano BT-E8036, 630Wh | Shimano BT-E8036, 630Wh |
Headset | Cane Creek 40 Series ZS Integrated Tapered Headset | Cane Creek 40 Series ZS Integrated Tapered Headset |
Headset Spacers: | Alloy Spacers, 5mm, black | Alloy Spacers, 5mm, black |
Gaffel: | Rockshox ZEB Ultimate, Charger 2.1 RC2, 170mm Travel | Fox 38 Float Factory, 29”, E-Bike+, Grip 2, 170mm travel, 44mm Offset |
Styre: | Evil Energy Bar, UD Carbon, Rise: 35mm, Clamp: 35mm, Width: 780-810mm, Backsweep: 8 ̊, Upsweep: 5 ̊ | Evil Energy Bar, UD Carbon, Rise: 35mm, Clamp: 35mm, Width: 780-810mm, Backsweep: 8 ̊, Upsweep: 5 ̊ |
Stem: | Evil 12 Gauge, Length: 45mm | Evil 12 Gauge, Length: 45mm |
Display: | Shimano SC-EM800 | Shimano SC-EM800 |
Assistansebryter: | Shimano SW-EM800-L | Shimano SW-EM800-L |
Grips: | Evil Palmela Handerson lock-on | Evil Palmela Handerson lock-on |
Frembrems: | Shimano XT BR-M8120, 4-piston | Shimano XT BR-M8120, 4-piston |
Bakbrems: | Shimano XT BR-M8120, 4-piston | Shimano XT BR-M8120, 4-piston |
Bremseskive foran: | Shimano XT RT-MT800, 203mm, Center Lock | Shimano XT RT-MT800, 203mm, Center Lock |
Bremseskive bak: | Shimano XT RT-MT800, 203mm, Center Lock, Integrated magnet | Shimano XT RT-MT800, 203mm, Center Lock, Integrated magnet |
Girskifter: | Shimano XT SL-M8100-R, I-Spec | Shimano XT SL-M8100-R, I-Spec |
Bakgir: | Shimano XT RD-M8100 | Shimano XT RD-M8100 |
Kassett: | Shimano XT CS-M8100-12, 10-51T | Shimano XT CS-M8100-12, 10-51T |
Kjede: | Shimano XT CN-M8100, 118 Links | Shimano XT CN-M8100, 118 Links |
Krankarmer: | Shimano XT FC-M8150, 170mm | Shimano XT FC-M8150, 170mm |
Fremhjul: | Industry Nine Enduro S Hydra, Internal rim width: 30.5mm, Hub Width 110x15mm, Centerlock | Rim: Evil Loopholes Carbon, Internal rim width: 29, Hub: Industry Nine Hydra, 110x15, Center Lock |
Bakhjul: | Industry Nine Enduro S Hydra, Internal rim width: 30.5mm, Hub Width: 12x157mm, MS, Centerlock | Rim: Evil Loopholes Carbon, Internal rim width: 29, Hub: Industry Nine Hydra,157x12, MS Center Lock |
Fremdekk: | Maxxis Minion DHF EXO TR, 29x2.5 | Maxxis Minion DHF EXO TR, 29x2.5 |
Bakdekk: | Maxxis Minion DHR EXO TR, 29x2.3 | Maxxis Minion DHR EXO TR, 29x2.3 |
Setepinne: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm, XL: 213mm |
Saddle: | WTB Volt Medium (142mm) Width Chromoly Saddle | WTB Volt Medium (142mm) Width Chromoly Saddle |
GEOMETRI OG STØRRELSE (bla mot høyre)
STØRRELSE: | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
Anbefalt høyde: | 158-172cm | 168-183cm | 178-193cm | 188-193cm++ |
A - Head Tube Angle LOW | 65.3° | 65.3° | 65.3° | 65.3° |
A - Head Tube Angle X-LOW | 64.6° | 64.6° | 64.6° | 64.6° |
B - Seat Tube Angle LOW | 77° | 77° | 77° | 77° |
B - Seat Tube Angle X-LOW | 76.4° | 76.4° | 76.4° | 76.4° |
C - Virtual Top Tube Length LOW | 596mm | 613mm | 635mm | 656mm |
C - Virtual Top Tube Length X-LOW | 599mm | 616mm | 638mm | 659mm |
D - Seat Tube Length | 390mm | 425mm | 460mm | 495mm |
E - Bottom Bracket Height LOW | 350mm | 350mm | 350mm | 350mm |
E - Bottom Bracket Height X-LOW | 341mm | 341mm | 341mm | 341mm |
F - Bottom Bracket Drop LOW | 23mm | 23mm | 23mm | 23mm |
F - Bottom Bracket Drop X-LOW | 32mm | 32mm | 32mm | 32mm |
G - Head Tube Length | 104mm | 114mm | 127mm | 139mm |
H - Chain Stay Length LOW | 442mm | 442mm | 442mm | 442mm |
H - Chain Stay Length X-LOW | 444mm | 444mm | 444mm | 444mm |
I - Wheel Base LOW | 1210mm | 1231mm | 1257mm | 1282mm |
I - Wheel Base X-LOW | 1212mm | 1233mm | 1259mm | 1284mm |
J - Axle to Crown | 571mm | 571mm | 571mm | 571mm |
K - Offset | 44mm | 44mm | 44mm | 44mm |
L - Front to Center LOW | 771mm | 792mm | 818mm | 843mm |
L - Front to Center X-LOW | 771mm | 792mm | 818mm | 843mm |
M - Trail LOW | 129mm | 129mm | 129mm | 129mm |
M - Trail X-LOW | 133mm | 133mm | 133mm | 133mm |
N - Stack LOW | 620mm | 630mm | 643mm | 655mm |
M - Stack X-LOW | 625mm | 635mm | 648mm | 660mm |
O - Reach LOW | 445mm | 462mm | 482mm | 502mm |
O - Reach X-LOW | 438mm | 455mm | 475mm | 492mm |
P - Standover LOW | 719mm | 719mm | 719mm | 727mm |
P - Standover X-LOW | 713mm | 713mm | 713mm | 721mm |
https://www.evil-bikes.com/products/epocalypse